Digital Interchangeable & Angle Torque Wrench
Digital Interchangeable & Angle Torque Wrench
● Accuracy: CW: ±2% ; CCW: ±3%
● Angle Accuracy: ±2°
● Min. Angle: 0.1° ; Max. Angle: 720° ; Setting Range: 0.1° - 720°
● Units: Nm, Kg.cm, lb-in, lb-ft
● Operating Temperature: -10°C - 60°C
● Storage Temperature: -20°C - 70°C
● Humidity: Up to 90% non-condensing
● Battery: AA x 2
● Battery Life(standard mode): 1 year
● Battery Life(continuous operation): 110 hrs.
● Drop Test: 1m
● Shaking Test: 10G
● Service life test: 10000 cycles
● Environmental test: PASS
● EMC test: PASS
| ITEM NO. | 
					Square | Insert | 
					Max. | Setting Range | 
					Min. | 
					Max. Torque
  Load/  | Length | Weight | 
| mm | Nm | Nm | Nm / Degrees | Nm | mm | g | ||
| DTRL-SHIA30-1 | 1/4" | 9 x 12 | 30 | 3 - 30 | 0.01 / 0.1° | 88 / 62 | 387 | 778±50 | 
| DTRL-SHIA30-2 | 3/8" | 9 x 12 | 30 | 3 - 30 | 0.01 / 0.1° | 294 / 202 | 387 | 778±50 | 
| DTRL-SHIA60-2 | 3/8" | 9 x 12 | 60 | 6 - 60 | 0.01 / 0.1° | 294 / 202 | 390 | 810±50 | 
| DTRL-SHIA135-2 | 3/8" | 9 x 12 | 135 | 13.5 - 135 | 0.1 / 0.1° | 294 / 202 | 406 | 884±50 | 
| DTRL-SHIA135-3 | 1/2" | 14 x 18 | 135 | 13.5 - 135 | 0.1 / 0.1° | 735 / 512 | 428 | 1110±50 | 
| DTRL-SHIA200-3 | 1/2" | 14 x 18 | 200 | 20 - 200 | 0.1 / 0.1° | 735 / 512 | 538 | 1270±50 | 
| DTRL-SHIA340-3 | 1/2" | 14 x 18 | 340 | 34 - 340 | 0.1 / 0.1° | 735 / 512 | 638 | 1428±50 | 
| DTRL-SHIA400-3 | 1/2" | 14 x 18 | 400 | 40 - 400 | 0.1 / 0.1° | 735 / 512 | 638 | 1428±50 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			

 
					
							 
					
							 
					
							 
					
							 
					
							