Interchangeable Torque Wrench
Interchangeable Torque Wrench
● Accuracy CW+-3% ,CCW+-5%.
● Special design, easily take out when press the button.
● Low weight and smooth adjusting design for energy saving.
● The tube made of alloy steel with good performance of hardenability.
● Heavy-duty & accurate mechanism for industrial use.
● Non-toxic. green safety ABS handle.
● Fashionable looks hold a special attraction.
● Each torque wrench has unique series no.and attached to Certification report.
● Exceed DIN-ISO and ASME international standards requirement.
Application
● Automobile,Heavy Engineering (Wind Farm, Thermal Power station, Petrochemicals),
Aeronautics & Military.
Interchangeable Torque Wrench

| ITEM NO | Size | Torque Range | Graduation | Length | Weight | Case | 
| Inch | in-lb & Nm | in-lb & Nm | mm | g | CTN | |
| STW34-2B-1F03P-W | 9x12 | 20 -100 in-lb | 1.0 in-lb | 275 | 441 | 25 | 
| STW34-2A-2F03P-W | 9x12 | 40 - 200 in-lb | 1.0 in-lb | 305 | 481 | 25 | 
| STW34-3A-1F03P-W | 9x12 | 15 - 100 ft-lb | 0.5 ft-lb | 412 | 850 | 16 | 
| STW34-3A-2F03P-W | 14x18 | 15 - 100 ft-lb | 0.5 ft-lb | 425 | 910 | 16 | 
| STW34-4B-1F03P-W | 14x18 | 20 - 150 ft-lb | 1.0 ft-lb | 480 | 1160 | 9 | 
| STW34-4A-2F03P-W | 14x18 | 30 - 250 ft-lb | 1.0 ft-lb | 533 | 1260 | 9 | 
| STW34-2B-1N03P-W | 9x12 | 2 - 10 Nm | 0.1 Nm | 275 | 441 | 25 | 
| STW34-2A-2N03P-W | 9x12 | 4 - 20 Nm | 0.1 Nm | 305 | 481 | 25 | 
| STW34-3B-2N03P-W | 9x12 | 10 - 60 Nm | 0.5 Nm | 315 | 502 | 25 | 
| STW34-3A-1N03P-W | 9x12 | 20 - 100 Nm | 0.5 Nm | 412 | 850 | 16 | 
| STW34-3A-2N03P-W | 14x18 | 20 - 100 Nm | 0.5 Nm | 425 | 910 | 16 | 
| STW34-4B-1N03P-W | 14x18 | 40 - 200 Nm | 1.0 Nm | 480 | 1160 | 9 | 
| STW34-4A-2N03P-W | 14x18 | 60 - 340 Nm | 2.0 Nm | 533 | 1260 | 9 | 
For Option
| ITEM NO | Size | Torque Range | Graduation | Length | Weight | Case | 
| Inch | in-lb & Nm | in-lb & Nm | mm | g | CTN | |
| STW34-2A-2FN03P-W | 9x12 | 40 - 200 in-lb/ 5.1 - 23.2 Nm | 1.0 in-lb | 305 | 481 | 25 | 
| STW34-3A-1FN03P-W | 9x12 | 15 - 100 ft-lb/ 23.7 - 139 Nm | 0.5 ft-lb | 412 | 850 | 16 | 
| STW34-3A-2FN03P-W | 14x18 | 15 - 100 ft-lb/ 23.7 - 139 Nm | 0.5 ft-lb | 425 | 910 | 16 | 
| STW34-4B-1FN03P-W | 14x18 | 20 - 150 ft-lb/ 33.9 - 210.2 Nm | 1.0 ft-lb | 480 | 1160 | 9 | 
| STW34-4A-2FN03P-W | 14x18 | 30 - 250 ft-lb/ 47.5 - 345.8 Nm | 1.0 ft-lb | 533 | 1260 | 9 | 
| STW34-2B-1NF03P-W | 9x12 | 2 - 10 Nm/ 22 - 93 in-lb | 0.1 Nm | 275 | 441 | 25 | 
| STW34-2A-2NF03P-W | 9x12 | 4 - 20 Nm/ 40 - 181 in-lb | 0.1 Nm | 305 | 481 | 25 | 
| STW34-3B-2NF03P-W | 9x12 | 10 -60 Nm/ 9.2 - 46.1 ft-lb | 0.5 Nm | 315 | 502 | 25 | 
| STW34-3A-1NF03P-W | 9x12 | 20 - 100 Nm/ 16.6 - 75.6 ft-lb | 0.5 Nm | 412 | 850 | 16 | 
| STW34-3A-2NF03P-W | 14x18 | 20 - 100 Nm/ 16.6 - 75.6 ft-lb | 0.5 Nm | 425 | 910 | 16 | 
| STW34-4B-1NF03P-W | 14x18 | 40 - 200 Nm/ 33.2 - 151.2 ft-lb | 1.0 Nm | 480 | 1160 | 9 | 
| STW34-4A-2NF03P-W | 14x18 | 60 - 340 Nm/ 51.6 - 258.1 ft-lb | 2.0 Nm | 533 | 1260 | 9 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							