Digital Angle Meter
Digital Angle Meter
| Model No. | DTAM-BN-OR / DTAM-BU-OR | ||
| BN | BU | ||
| Angel Accuracy | +/- 2 degree (rotating 90 degree at a speed of 30 degree /sec) | ||
| Display Range | 1.0 degree ~999.0 degree | ||
| Target Range | 1.0 degree ~360.0 degree (increment 1 degree) | ||
| Resolution | 0.1 degree | ||
| Bright LED | 6 LED ( 1 Red + 5 Greens ) | ||
| Target Memory | 9 sets | ||
| Size (mm) | 58x58x41 | ||
| Data Memory Size | 50 | 250 | |
| Communication | No | Yes | |
| Button | 5 | ||
| Battery | AAAx2 | ||
| 
					Battery Life | 24 hrs. | ||
| Battery Life (Standby) | 1 year | ||
| Operating Temperature | -10~60 | ||
| Storage Temperature | -20~70 | ||
| Humidity | Up to 90% non-condensing | ||
| Drop Test | 1m | ||
| Vibration Test | 10G | ||
| Life Time | 10000 cycle | ||
| Enviromental Test | Pass | ||
| 
					Electromagnetic   | Pass | ||
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							