Digital Torque Wrench
Digital Torque Wrench
● Accuracy: DTRL-28041RHP, DTRL-28083RHP1: C.W: ±4%, C.C.W: ±6% ;
DTRL-28083RHP2: C.W: ±3%, C.C.W: ±4% ; DTRL-28021RHP: C.W: ±2%, C.C.W: ±3%
● Resolution: DTRL-28041RHP, DTRL-28083RHP1: 0.01Nm ; DTRL-28083RHP2, DTRL-28021RHP: 0.1Nm
● Memory: 100 ● Unit: 5 (Nm, Lb-ft, Lb-in, Kg-m, Kg-cm) ● Mode: Track / Peak ● Backlight: Yes
● Alert: LED & Buzzer ● Battery: AAA x 2PCS ● Auto Shout Off: 60 seconds
| ITEM NO. | 
					Square | Teeth | Display Range | Alarm Range | Accuracy Range | Length | Weight | ||||
| Nm | Lb-ft | Nm | Lb-ft | Nm | Lb-ft | mm | kg | ||||
| DTRL-28041RHP | 1/4" | 72 | 0.3 - 30 | 0.22 - 22.14 | 1.50 - 30 | 1.11 - 22.14 | 6 - 30 | 4.43 - 22.14 | 215 | 0.44 | |
| DTRL-28083RHP1 | 3/8" | 72 | 0.3 - 30 | 0.22 - 22.14 | 1.50 - 30 | 1.11 - 22.14 | 6 - 30 | 4.43 - 22.14 | 230 | 0.59 | |
| DTRL-28083RHP2 | 3/8" | 72 | 0.6 - 60 | 0.4 - 44.3 | 3 - 60 | 2.2 - 44.3 | 12 - 60 | 8.9 - 44.3 | 230 | 0.59 | |
| DTRL-28021RHP | 1/2" | 72 | 0.8 - 80 | 0.6 - 59.0 | 4 - 80 | 3.0 - 59.0 | 16 - 80 | 11.8 - 59.0 | 265 | 0.78 | |
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							