3/8"DR. Ribe Bit Socket
| ITEM NO. | S1 | S2 | L | D1 | D2 | N.W. | 
| mm | mm | mm | g | |||
| CB3R4 | 4 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3R5 | 5 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3R6 | 6 | 6.3 | 48 | 30 | 18 | 20 | 
| CB3R7 | 7 | 8 | 48 | 30 | 18 | 20 | 
| CB3R8 | 8 | 8 | 48 | 30 | 18 | 20 | 
| CB3R9 | 9 | 10 | 48 | 30 | 20 | 20 | 
| CB3R10 | 10 | 10 | 48 | 30 | 20 | 20 | 
| CB3R11 | 11 | 10 | 48 | 30 | 20 | 25 | 
| CB3R12 | 12 | 10 | 48 | 30 | 20 | 25 | 
| CB3R13 | 13 | 10 | 48 | 30 | 20 | 30 | 
| CB3R14 | 14 | 10 | 48 | 30 | 20 | 30 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							