72T Ratchet Wrench
72T Ratchet Wrench
● Meets Or Exceeds Din, Ansi And Federal.
● Torque Specification.

| ITEM NO. | Size | D1 | D2 | T1 | T2 | L | ||
| For MM | For SAE | mm | Inch | mm | mm | mm | mm | mm | 
| W10PG06 | W10PG 1/4" | 6 | 1/4" | 17.1 | 16.73 | 7.4 | 4.7 | 134.4 | 
| W10PG07 | - | 7 | - | 17.1 | 16.73 | 7.4 | 4.7 | 134.4 | 
| W10PG08 | W10PG 5/16" | 8 | 5/16" | 17.1 | 16.73 | 7.4 | 4.7 | 134.4 | 
| W10PG09 | - | 9 | - | 21.0 | 21.00 | 7.4 | 5.5 | 158.5 | 
| W10PG10 | W10PG 3/8" | 10 | 3/8" | 21.0 | 21.00 | 7.4 | 5.5 | 158.5 | 
| W10PG11 | W10PG 7/16" | 11 | 7/16" | 22.6 | 23.00 | 8.7 | 6.0 | 164.6 | 
| W10PG12 | - | 12 | - | 23.8 | 25.00 | 8.7 | 6.2 | 167.7 | 
| W10PG13 | W10PG 1/2" | 13 | 1/2" | 24.9 | 27.50 | 8.7 | 6.0 | 177.4 | 
| W10PG14 | W10PG 9/16" | 14 | 9/16" | 27.0 | 29.00 | 8.7 | 7.0 | 189.5 | 
| W10PG15 | - | 15 | - | 28.1 | 31.50 | 10.3 | 7.2 | 198.4 | 
| W10PG16 | W10PG 5/8" | 16 | 5/8" | 29.9 | 33.00 | 10.3 | 7.5 | 205.4 | 
| W10PG17 | W10PG 11/16" | 17 | 11/16" | 31.9 | 34.90 | 10.3 | 8.0 | 224.4 | 
| W10PG18 | - | 18 | - | 33.4 | 36.50 | 10.6 | 8.6 | 235.4 | 
| W10PG19 | W10PG 3/4" | 19 | 3/4" | 34.4 | 38.90 | 10.6 | 8.8 | 246.4 | 
| W10PG20 | - | 20 | - | 42.6 | 45.70 | 13.0 | 9.5 | 280.0 | 
| W10PG21 | W10PG 13/16" | 21 | 13/16" | 42.6 | 45.70 | 13.0 | 9.5 | 280.0 | 
| W10PG22 | W10PG 7/8" | 22 | 7/8" | 42.6 | 45.70 | 13.0 | 9.5 | 280.0 | 
| W10PG23 | - | 23 | - | 46.5 | 51.70 | 13.5 | 10.0 | 310.0 | 
| W10PG24 | W10PG 15/16" | 24 | 15/16" | 46.5 | 51.70 | 13.5 | 10.0 | 310.0 | 
| W10PG25 | - | 25 | - | 46.5 | 51.70 | 13.5 | 10.0 | 310.0 | 
| W10PG26 | W10PG 1" | 26 | 1" | 46.5 | 51.70 | 13.5 | 10.0 | 310.0 | 
| W10PG27 | W10PG 1-1/16" | 27 | 1-1/16" | 51.0 | 56.00 | 15.1 | 11.0 | 330.0 | 
| - | W10PG 1-1/8" | - | 1-1/8" | 64.0 | 65.50 | 18.0 | 12.5 | 425.0 | 
| W10PG30 | - | 30 | - | 64.0 | 65.50 | 18.0 | 12.5 | 425.0 | 
| W10PG32 | W10PG 1-1/4" | 32 | 1-1/4" | 64.0 | 65.50 | 18.0 | 12.5 | 425.0 | 
| W10PG33 | W10PG 1-5/16" | 33 | 1-5/16" | 69.0 | 73.00 | 20.0 | 15.0 | 460.0 | 
| W10PG34 | - | 34 | - | 69.0 | 73.00 | 20.0 | 15.0 | 460.0 | 
| W10PG35 | W10PG 1-3/8" | 35 | 1-3/8" | 69.0 | 73.00 | 20.0 | 15.0 | 460.0 | 
| W10PG36 | W10PG 1-7/16" | 36 | 1-7/16" | 74.0 | 77.00 | 21.0 | 16.0 | 490.0 | 
| W10PG38 | W10PG 1-1/2" | 38 | 1-1/2" | 74.0 | 77.00 | 21.0 | 16.0 | 490.0 | 
| W10PG40 | - | 40 | - | 80.0 | 83.00 | 22.0 | 17.0 | 535.0 | 
| W10PG41 | W10PG 1-5/8" | 41 | 1-5/8" | 80.0 | 83.00 | 22.0 | 17.0 | 535.0 | 
| - | W10PG 1-3/4" | - | 1-3/4" | 91.0 | 93.00 | 24.0 | 18.0 | 600.0 | 
| W10PG45 | - | 45 | - | 91.0 | 93.00 | 24.0 | 18.0 | 600.0 | 
| W10PG46 | W10PG 1-13/16" | 46 | 1-13/16" | 91.0 | 93.00 | 24.0 | 18.0 | 600.0 | 
| W10PG48 | W10PG 1-7/8" | 48 | 1-7/8" | 96.0 | 95.00 | 25.0 | 23.0 | 640.0 | 
| W10PG50 | W10PG 2" | 50 | 2" | 96.0 | 95.00 | 25.0 | 23.0 | 640.0 | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							