1" Gasol Engine Impact Wrench
Gasol Engine Impact Wrench
| Type | Two Stroke, Forced,Air Cooled, Single Cylinder | 
| Displacement | 46.5cc, ψ44x34mm(lnner bore size x stroke) | 
| Fuel Tank Capacity | 1 liter | 
| Fuel Mixture Ratio | 25:1(gasoline:2 cycle oil) | 
| Revolution(idling) | ≦2700rpm;Engagement Speed:≧3400 | 
| Revolution (loaded, impact) | 7120 rpm | 
| Revolution (non loaded, max) | 8500 rpm | 
| Naximum Output | 2.03 Ps/6500 rpm | 
| Naximum Torque | 0.34 kg-m/5500 rpm | 
| Compression Rate | 7.4 : 1 | 
| Fuel Consumption Rate | 520 g/kwh | 
| Square Drive | 1" (25.4 mm) | 
| Fastening Torque Range | 406~1250 ft.ibs (550~1700 N.m) | 
| Free Speed | 1200 rpm | 
| Bolt Capacity | 1-5/8" (M41) | 
| Net Weight | 39.6 lb 18 kg | 
| Overall Length | L :25-1/2" (647.7 mm) | 
| H:10-3/4" (273.05 mm) | |
| W:15" (381 mm) | |
| Sound Pressure Level (LPA.d) | 101 dB | 
| Sound Ppwer Level(LWA.d) | 112 dB | 
| Vibration(m/s2) | 8.0 m/s2 | 
Accessorier
| 3PCS | 5, 6, 8 mm Hex Key Wrench | 
| 1 PC | Spark Plug Wrench | 
| 1 PC | 10-13 mm Spanner | 
 
 
			 
			 
			 
			 
			 
			 
			 
			
 
					
							 
					
							 
					
							 
					
							 
					
							